| 2009/10 Saanich Braves Player Stats |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Name | Pos | GP | G | A | Pts | PPG | PP | SH | PIM | ||||
| 22 | Ryan Komori (C) | F | 7 | 2 | 3 | 5 | 0.71 | 0 | 0 | 12 | ||||
| 9 | Trevor Yee (A) | F | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 2 | ||||
| 7 | Travis Stephens | F | 7 | 3 | 1 | 4 | 0.57 | 1 | 0 | 4 | ||||
| 19 | Mark Stinson | F | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 16 | ||||
| 14 | Ryan Toporowski | F | 6 | 2 | 0 | 2 | 0.33 | 0 | 0 | 16 | ||||
| 17 | Brad Dick | F | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | ||||
| 18 | Alex Wong | F | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 6 | ||||
| 16 | Brandon Nicholson | F | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 8 | ||||
| 23 | Ty Jones | F | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 8 | ||||
| 15 | Blaine Carey | F | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 2 | ||||
| 2 | Chad Roorda | D | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 6 | ||||
| 6 | Ian Ellenberger | D | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 8 | ||||
| 5 | Sam McMullen | F | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | ||||
| 24 | Jordan Game | D | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 10 | ||||
| 12 | Trevor Crosby | D | 7 | 1 | 0 | 1 | 0.14 | 0 | 1 | 4 | ||||
| 10 | Matt Maycock | F | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 26 | ||||
| 11 | Gavin Kirk | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | ||||
| 20 | Wade Murphy | F | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
| 3 | Chris McDonald | D | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
| 5 | Alex Kersch | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
| 4 | Ryan Smith (A) | D | 7 | 0 | 0 |
0 | 0.00 |
0 |
0 |
14 | ||||
| 21 | Sam Waterfield | D | 7 |
0 |
0 |
0 |
0.00 |
0 |
0 |
38 |
||||
| 2009/10 Saanich Braves Goalie Stats |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | SOG | Goals | GAA |
save% |
|||||||||
| Tanner McGaw | 3.53 | 151 | 16 | 4.52 | 89.40 |
|||||||||
| Ben Kantor | 4.12 | 160 | 10 | 2.42 | 93.75 | |||||||||
| . | ||||||||||||||



